Property Attributes
- MLS#26041767
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPrescott
- AreaNevada County
- NeighborhoodBRYAN ADDN.
- Zip71857
- StyleTraditional
- Year Built1952
- Taxes$ 100
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2422
- Lot Size0.5 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to this versatile 3-bed, 2-bath corner-lot home full of potential! Highlights include a dedicated office, formal dining room, bright room for plants, and an oversized laundry room with a utility sink. Enjoy outdoor living under the shade of mature pecan trees, complete with a built-in grill ready for hosting. Ready for your personal updatesâbook your showing today!
| Price History | |
|---|---|
| 10/15/2026 | Listed $145,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Water-Public |
| Roof | Composition |
| Fireplaces | Gas Logs Present |
| Full Baths | 2 |
| Year Built | 1952 |
| Parking | Garage,Two Car |
| Other Rooms | Den/Family Room,Laundry,Office/Study,Sun Room |
| Subdivision | BRYAN ADDN. |
| Style | Traditional |
| Stories Count | One Story |
| County | Nevada |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | Lead Based Paint |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 100 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Prescott |
| Directions | Take exit 46 on I30 and go south on hwy 19 this will turn into W Main,house is on the corner of W Main and Greenlawn St |
| City | Prescott |
| DOM | 17 |
| Postal Code | 71857 |
| Price Per Sq Ft Total AG | 59.87 |
| Public Remarks | Welcome to this versatile 3-bed,2-bath corner-lot home full of potential! Highlights include a dedicated office,formal dining room,bright room for plants,and an oversized laundry room with a utility |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Separate Dining Room |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Carpet,Vinyl |
| Kitchen Equipment | Dishwasher,Microwave |
| Walls/Ceilings | Paneling,Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.5 |
| Lot Dimensions | .5 acres |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may