Property Attributes
- MLS#26043632
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodCHENAL VALLEY DUQUESNE COMMUNITY
- Zip72223
- StyleTraditional
- Year Built1999
- Taxes$ 3896
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2306
- Lot Size0.25 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautifully updated home! This inviting one-level home offers four bedrooms. Thoughtfully designed living space with hardwood floors, fresh interior paint, updated lighting, and lots of natural light create a cozy atmosphere. The great room features a gas log fireplace and opens to the updated kitchen with granite countertops, new backsplash, abundant cabinetry, breakfast bar, breakfast nook, and newer appliances. Dining space also open to kitchen and could be flex space. The private primary suite is a retreat with a renovated bath featuring a marble walk-in shower, granite countertops, and updated fixtures. The guest bath has also been tastefully refreshed. Step outside to enjoy a large, fully fenced backyard offering wonderful outdoor living. Access to Chenal Valley pools and minutes away from shopping, dining plus golf. Come See!
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Joe T Robinson Middle School | Joe T Robinson High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $415,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | All Underground,Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Telephone-Private,TV-Cable,Water-Public |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present,Gas Starter,Woodburning-Prefab. |
| HOA Fee | 527 |
| Energy Features | Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Year Built | 1999 |
| Neighborhood | Chenal |
| Parking | Auto Door Opener,Garage,Two Car |
| Other Rooms | Great Room,Laundry |
| Subdivision | CHENAL VALLEY DUQUESNE COMMUNITY |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | Annual |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| DOCS ON FILE | Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Mandatory Fee,Picnic Area,Playground,Swimming Pool(s) |
| Annual Taxes | 3896.97 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Little Rock |
| Virtual Tour | https://youtu.be/W-hueGU0Be4 |
| Directions | From HWY 10 West. left on Chenal Parkway,right at light on Northfield. Duquesne is third right off round about. Make first left on Trelon Drive,right Trelon Way. |
| High School | Joe T Robinson |
| City | Little Rock |
| Elementary School | Robinson |
| Middle School | Joe T Robinson |
| DOM | 7 |
| Postal Code | 72223 |
| Price Per Sq Ft Total AG | 179.97 |
| Restrictions | Bill of Assurance |
| Public Remarks | Beautifully updated home! This inviting one-level home offers four bedrooms. Thoughtfully designed living space with hardwood floors,fresh interior paint,updated lighting,and lots of natural light c |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Dryer Connection-Electric,Floored Attic,Kit Counter- Granite Slab,Smoke Detector(s),Walk-In Closet(s),Walk-in Shower,Washer Connection,Water Heater-Gas,Whi |
|---|---|
| Basement | None |
| Dining | Breakfast Bar,Eat-In Kitchen,Kitchen/Den,Kitchen/Dining Combo,Separate Dining Room |
| Beds | 4 |
| Total Bedrooms | 4 Bedrooms Same Level,Guest Bedroom/Main Lv,Primary Bedroom Apart,Primary Bedroom/Main Lv |
| Floors | Carpet,Tile,Wood |
| Kitchen Equipment | Dishwasher,Disposal,Free-Standing Stove,Gas Range,Microwave,Pantry |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Fully Fenced,Guttering,Patio,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.25 |
| Lot Dimensions | 80'x137'x84'x162' |
| Lot | In Subdivision,Level,Sloped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may